TMT vs PYP
Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 11:00 am | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
TMT
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luay Abuzir | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | |
Ahmad Abousba | - | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | |
Ibrahim Abourahma | - | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | |
Khaled Saleh | - | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
Essam Barakat | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | |
Naseem Elmosa | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ramsey Abudan | - | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Total | 11 | 0 | 11 | 7 | 1 | 17 | 0 | 0 | 0 | 44 |
PYP
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osman Iftekhar | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Taufik Chhotani | - | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 17 | |
Mautez Arman | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Tarek Elhaj | - | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | |
Ibrahim Saleh | - | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | |
Shafiq Said | - | 2 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | |
Nader Abdelfattah | - | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | |
Total | 5 | 0 | 16 | 9 | 5 | 18 | 0 | 0 | 0 | 64 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
11 | 5 |
0 | 0 |
11 | 16 |
7 | 9 |
1 | 5 |
17 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
44 | 64 |