DFL vs TMT
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 11:00 am | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
DFL
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faisal Bawany | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abbaad Bawany | - | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 5 |
6 | Musab Bawany | - | 0 | 0 | 6 | 1 | 3 | 2 | 3 | 0 | 0 | 18 |
8 | Farhan Khan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
9 | Muddasir Khan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Farooq Geji | - | 1 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 6 |
24 | Rohail Chohan | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
33 | Yaqeen Snipes | - | 0 | 0 | 5 | 0 | 0 | 8 | 4 | 0 | 1 | 10 |
34 | Osama Umar | - | 3 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 18 |
41 | Umer Rogaria | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 9 | 0 | 23 | 5 | 3 | 30 | 11 | 3 | 2 | 64 |
TMT
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Adam Elmosa | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 15 |
41 | Luay Abuzir | - | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 13 |
6 | Ahmad Abousba | - | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
34 | Khaled Saleh | - | 3 | 0 | 6 | 0 | 0 | 7 | 3 | 0 | 0 | 12 |
23 | Essam Barakat | - | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
8 | Ramsey Abudan | - | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 8 |
Total | 7 | 0 | 19 | 7 | 1 | 30 | 9 | 1 | 0 | 60 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
9 | 7 |
0 | 0 |
23 | 19 |
5 | 7 |
3 | 1 |
30 | 30 |
11 | 9 |
3 | 1 |
2 | 0 |
64 | 60 |