Lights Out vs Ruckus
Lights Out vs Ruckus
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 11:00 am | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
Results
Team | T | Outcome |
---|---|---|
Lights Out | 59 | Loss |
Ruckus | 63 | Win |
Lights Out
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ayyub Khan | - | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
6 | Abrar Khan | - | 1 | 0 | 2 | 1 | 9 | 5 | 3 | 0 | 0 | 16 |
9 | Adnan Gvozden | - | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 11 |
8 | Ammar Usmani | - | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
23 | Azfar Andhi | - | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 10 |
1 | Othman Othman | - | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 3 | 0 | 9 |
34 | Mohsin Safvi | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | Ali Zaidi | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 10 | 10 | 9 | 25 | 12 | 7 | 1 | 59 |
Ruckus
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Farhan Khalique | - | 1 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 6 |
3 | Abdul Basit Mushtaq | - | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 21 |
33 | Akber Farooqui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Noah Khan | - | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
23 | Zane Rizvi | - | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
6 | Hamza Khan | - | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 8 |
Ali Amjad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Waleed Mirza | - | 1 | 0 | 8 | 0 | 2 | 5 | 2 | 1 | 1 | 18 |
Total | 13 | 0 | 21 | 5 | 6 | 21 | 8 | 6 | 1 | 63 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
12 | 13 |
0 | 0 |
10 | 21 |
10 | 5 |
9 | 6 |
25 | 21 |
12 | 8 |
7 | 6 |
1 | 1 |
59 | 63 |