DFL vs Hezballers
DFL vs Hezballers
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 1:00 pm | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
Results
| Team | T | Outcome |
|---|---|---|
| DFL | 36 | Loss |
| Hezballers | 43 | Win |
DFL
| # | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faisal Bawany | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbaad Bawany | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| 6 | Musab Bawany | - | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
| 8 | Farhan Khan | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Muddasir Khan | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Farooq Geji | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Rohail Chohan | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yaqeen Snipes | - | 1 | 0 | 3 | 0 | 6 | 6 | 3 | 1 | 1 | 12 |
| 34 | Osama Umar | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 41 | Umer Rogaria | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 11 | 1 | 11 | 13 | 3 | 2 | 3 | 36 |
Hezballers
| # | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faraz Haque | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khalid Baig | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Suleiman Tariq | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Samee Baig | - | 4 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 6 |
| 9 | Shahbaz Baig | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Zubair Adil | - | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 14 |
| 24 | Salman Majid | - | 2 | 0 | 4 | 0 | 0 | 8 | 3 | 0 | 1 | 8 |
| 34 | Adeel Ahmad | - | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
| 41 | Sean Omar | - | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 4 |
| Total | 17 | 0 | 15 | 1 | 10 | 23 | 8 | 2 | 1 | 43 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
| 15 | 17 |
| 0 | 0 |
| 11 | 15 |
| 1 | 1 |
| 11 | 10 |
| 13 | 23 |
| 3 | 8 |
| 2 | 2 |
| 3 | 1 |
| 36 | 43 |