PYP vs Superstars
PYP vs Superstars
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2023 | 1:00 pm | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
Results
Team | T | Outcome |
---|---|---|
PYP | 73 | Loss |
Superstars | 78 | Win |
PYP
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waseem Doleh | - | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
Taufik Chhotani | - | 2 | 0 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 23 | |
Shafiq Said | - | 3 | 0 | 3 | 4 | 2 | 4 | 5 | 2 | 0 | 20 | |
Shahzaad Khan | - | 2 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 1 | 14 | |
Said Said | - | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | |
Waheeb Yassin | - | 1 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 5 | |
Total | 11 | 0 | 17 | 11 | 6 | 31 | 12 | 2 | 1 | 73 |
Superstars
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Tarek Abdelkireem | - | 1 | 0 | 6 | 2 | 1 | 4 | 2 | 1 | 0 | 19 |
33 | Ali Sabet | - | 0 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 0 | 12 |
24 | Imran Mian | - | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
1 | Zain Juvah | - | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
34 | Zakee Jabbar | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Humza Abbasi | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Mustafa Jaffery | - | 1 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 6 |
9 | Omar Shouman | - | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 9 |
Total | 9 | 0 | 13 | 17 | 1 | 22 | 19 | 2 | 0 | 78 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
11 | 9 |
0 | 0 |
17 | 13 |
11 | 17 |
6 | 1 |
31 | 22 |
12 | 19 |
2 | 2 |
1 | 0 |
73 | 78 |