PYP vs Vengeance
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 11:00 am | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
PYP
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Osman Iftekhar | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | Tarek Elhaj | - | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 10 |
3 | Nader Abdelfattah | - | 5 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 7 |
0 | Ibrahim Saleh | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | Shafiq Said | - | 1 | 0 | 4 | 3 | 9 | 3 | 1 | 0 | 0 | 26 |
1 | Waheeb Yassin | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shahzaad Khan | - | 3 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 3 | 6 |
4 | Taufik Chhotani | - | 0 | 0 | 2 | 2 | 3 | 9 | 3 | 1 | 0 | 13 |
Total | 15 | 3 | 16 | 5 | 20 | 31 | 5 | 4 | 5 | 67 |
Vengeance
# | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Essam Hamwi | - | 5 | 0 | 1 | 6 | 3 | 4 | 2 | 1 | 0 | 23 |
6 | Neal Omar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Akram Khan | - | 3 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 7 |
9 | Mohammed Umayr | - | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 8 |
1 | Syed Ahmad | - | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
34 | Usman Hussaini | - | 3 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 22 |
33 | Mohammad Hamwi | - | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 |
Total | 20 | 1 | 6 | 15 | 7 | 24 | 9 | 8 | 0 | 64 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
15 | 20 |
3 | 1 |
16 | 6 |
5 | 15 |
20 | 7 |
31 | 24 |
5 | 9 |
4 | 8 |
5 | 0 |
67 | 64 |