Hezballers vs Eyeballerz
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 12:00 pm | Chicago Muslim Basketball League (CMBL) | CMBL Spring 2023 |
Results
| Team | T | Outcome |
|---|---|---|
| Hezballers | 64 | Win |
| Eyeballerz | 48 | Loss |
Hezballers
| # | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faraz Haque | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 3 | Khalid Baig | - | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Suleiman Tariq | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Samee Baig | - | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 |
| 9 | Shahbaz Baig | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 23 | Zubair Adil | - | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 16 |
| 24 | Salman Majid | - | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 4 |
| 34 | Adeel Ahmad | - | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 10 |
| 41 | Sean Omar | - | 1 | 0 | 6 | 0 | 1 | 6 | 1 | 0 | 3 | 13 |
| Total | 6 | 0 | 20 | 5 | 9 | 22 | 15 | 1 | 4 | 64 |
Eyeballerz
| # | Player | Position | PF | TF | 2PM | 3PM | FTM | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huzayfah Sheikh | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Imran Syed | - | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 8 |
| 6 | Adnan Arif | - | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 10 |
| 8 | Salman Mohiuddin | - | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 7 |
| 9 | Sajid Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Atha Hyderi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ibrahim Shamsi | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Fadil Kaplanovic | - | 4 | 0 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 14 |
| 34 | Mohammed Mebrak | - | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 5 |
| 41 | Ameen Solbel | - | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Total | 10 | 0 | 9 | 9 | 3 | 24 | 11 | 2 | 1 | 48 |
PF
TF
2PM
3PM
FTM
REB
AST
STL
BLK
PTS
| 6 | 10 |
| 0 | 0 |
| 20 | 9 |
| 5 | 9 |
| 9 | 3 |
| 22 | 24 |
| 15 | 11 |
| 1 | 2 |
| 4 | 1 |
| 64 | 48 |